| 1 | 0:18:14 | DARBY, Steve | Barnsley AC | Male |
| 2 | 0:19:15 | OLDROYD, Hannah | UK Net Runner | Female |
| 3 | 0:19:55 | BARNES, Michael | Unattached | Male |
| 4 | 0:22:24 | BROWN, Janine | Ashford AC | Female |
| 5 | 0:22:32 | MARTIN, Alec | So Lets Go Running | Male |
| 6 | 0:23:10 | HUNT, Adam | So Lets Go Running | Male |
| 7 | 0:23:16 | BUTTERY, Neale | Unattached | Male |
| 8 | 0:23:31 | FORD, Luke | Unattached | Male |
| 9 | 0:23:39 | EVAN-JONES, Kate | Unattached | Female |
| 10 | 0:25:10 | REKERT, Dean | Unattached | Male |
| 11 | 0:25:21 | BLYDE, William | Unattached | Male |
| 12 | 0:25:51 | AVERY, David | Unattached | Male |
| 13 | 0:26:28 | PILSON, Lesley | So Lets Go Running | Female |
| 14 | 0:26:53 | CLARKE, Duncan | Unattached | Male |
| 15 | 0:26:57 | LUCAS, Darryl | Istead & Ifield Harriers | Male |
| 16 | 0:27:09 | COOPER, Janet | So Lets Go Running | Female |
| 17 | 0:27:27 | HAM, Stephanie | So Lets Go Running | Female |
| 18 | 0:28:22 | FORD, Angela | Unattached | Female |
| 19 | 0:28:23 | FORD, Paul | Unattached | Male |
| 20 | 0:28:31 | BIGNELL, Rachel | So Lets Go Running | Female |
| 21 | 0:29:15 | COOPER, Sarah | So Lets Go Running | Female |
| 22 | 0:29:18 | WILTSHIRE, Estelle | So Lets Go Running | Female |
| 23 | 0:31:22 | ANGELL, Georgina | Unattached | Female |
| 24 | 0:31:33 | BARTLETT, Edwin | Vets AC | Male |
| 25 | 0:31:56 | BING, Joanne | Sittingbourne Striders | Female |
| 26 | 0:35:05 | MCVICAR, Kat | So Lets Go Running | Female |
| 27 | 0:35:35 | BLACK, Lisa | Unattached | Female |
| 28 | 0:39:31 | KAPSALIS, Kay | Unattached | Female |
| 29 | 0:49:56 | MILLER, Honey | So Lets Go Running | Female |
Thursday, November 13, 2014
Thursday 13th November 2014. The Gravesend Floodlit Series - 5k Race 2
Posted by
Ron Hill's Alter Ego
at
9:14 pm
0
comments
Subscribe to:
Comments (Atom)



